Screen size: 960mm x 960mm
* Ultra-light---lighter 40% than aluminum die-casting cabinet
* Ultra-thin---high strength,more slim than aluminum in the design,thinner around 30%
* Anti-interference---special anti electromagnetic interference function
* Fast cooling---good heat dissipation performance, effectively protecting the module circuit
* Easy installation---Installation takes only 20 seconds
* High precision---seamiess splicing though CNC machining
* High universality---can be processed according to module drawing,used for indoor
* High cost-effective---large-scale production,complete prduction &supply chain
Screen Types | Outdoor LED Screen | Indoor LED Screen |
Rental Events Screen Outdoor Fixed Screen | Rental Events Screen Transparent Screen | |
Pixel Pitch | 2.6mm~10mm | |
Waterproof Grade | IP35-IP66 | |
Maintenance Method | Front/Rear | |
Cabinet Size | 640x480mm/640x640mm 960x960mm/500x500mm/500x1000mm/ 1000x1000mm | |
Cabinet Material | Steel/Waterproof/Aluminum/Diecast Aluminum | |
Cabinet Weight | 7.3KG/13.95KG | |
Brightness | 5500nit-12000nit/1500-4500nits | |
View Angle | H:160°W:160° | |
Color Temperature | 3000-12000K | |
Max. Power Consumption | 800W | |
Refresh Rate | 3840/7680HZ | |
Keywords | led screen, led display screen, Digital Signage and Display for indoor, video wall |
The unique triple brim design can effectively block direct light while protecting the screen surface, and It also prevents glare from reflecting off the LED screen surface. This design, in addition to the conventional This design further enhances the contrast ratio and makes the picture quality more layered.
All components inside the display can be maintained from front/rear with simple tools and easy operation. Front Maintenance: The screen fits better into the building and saves space. Rear maintenance: greater protection level, reserved access for maintenance, easy and efficient maintenance.
Various creative ideas can be created according to the actual design requirements or installation environments shapes to meet the diverse and individualized needs of the market.
The internal monitoring system of LED display can realize temperature, humidity, fan speed,
working status and other data, and at the same time, it can also accomplish a variety of At the same time, it can also accomplish a variety of operational error report detection, of which the detection of points can be accurate to the coordinates.
Pixel Pitch | P2.5 | P3 | P4 | P5 | P6 | P8 | P10 |
Pixel Density | 160000/m² | 111111/m² | 62500/m² | 40000/m² | 27777/m² | 15625/m² | 10000/m² |
LED Package | SMD 1415 | SMD 1415 | SMD1921 | SMD1921 | SMD3535 | SMD3535 | SMD3535 |
Module size | 320*160 | 192*192 | 320*160 | 320*160 | 192*192 | 320*160 | 320*160 |
Modules resolution | 128*64 | 64*64 | 80*40 | 64*32 | 32*32 | 40*20 | 32*16 |
Modules weight | 0.6kg+0.01kg | ||||||
Driving method | 1/16S | 1/16S | 1/10S | 1/8S | 1/8S、1/4S | 1/5S | 1/2S 1/4S |
lnterface definition | HUB-16P | ||||||
Cabinet size | 640mm*640mm*140mm/960mm*960mm*140mm/ | ||||||
Cabinets weight | 10.5KG/35KG | ||||||
Brightness | 5000-7500cd/m2 | ||||||
Refresh rate | 1920Hz-3840Hz | ||||||
Humidity | 10%~95% | ||||||
Working voltage | Input: AC 100V-240V,50Hz/60H, Output: DC 5V | ||||||
Life-span | 100000 hours |
High-strength sheet metal case ensures stable operation under any bad conditions.
(+86)135 4334 3078 / (+86)134 1731 4286
Lawrence@mic-led.com / Leo@mic-led.com
2nd Floor, Third Building, 97 Ainan Road, Longdong Community, Baolong Street,Shenzhen
Design by Erge